| FPO Project | |
|---|---|
| Year of Sanction | 2022 |
| No of districts covered under the project | No of districts covered under the project 04 (Barnala, Sangrur, Bathinda, Fazilka) |
| Duration | 3 years |
| Project Cost | Project Cost Rs. 11,44,000/- |
| Registered Name of FPO | Neeli Kranti Aqua Farmers Producer Company Limited |
Activities conducted under FPO project
| S.no. | Name of activities | No. Activ. | Benef. |
|---|---|---|---|
| 1 | Farmers Mobilisation Camps | 3 | 60 |
| 2 | Exposure Visits | 1 | 16 |
| 3 | Awareness Camps | 1 | 15 |
| 4 | PMRC meetings | 2 | 24 |
| 5 | Trainings to Members and BoDs (Fish Processing and Value Addition | 1 | 12 |





